Contact me on 0543297829

Ceiling Mount WiFi 6 Access Point
| Interface | 1× 2.5 Gigabit Ethernet Port |
| Button | Reset |
| Power Supply | 802.3at PoE or 12V / 1.5A DC |
| Max. Power Consumption | EU: 18.05W (PoE), 16.39W (DC) US: 19.8W (PoE), 17.8W (DC) |
| Dimensions | 243 × 243 × 64 mm (9.6 × 9.6 × 2.5 in) |
| Antenna | Internal Omni 2.4 GHz: 2× 4 dBi 5 GHz: 4× 5 dBi |
| Mounting | Ceiling / Wall Mounting (Kits included) |
| Coverage & Clients | 140㎡ (1500 ft²) | 250+ Concurrent Clients |
| Standards & Freq | IEEE 802.11ax/ac/n/g/b/a | 2.4 GHz and 5 GHz |
| Signal Rate | 5 GHz: 4804 Mbps 2.4 GHz: 574 Mbps |
| Wireless Functions | 1024-QAM • OFDMA • 4× Longer OFDM Symbol • Beamforming • MU-MIMO • HE160 • Omada Mesh△ • Seamless Roaming△ • Airtime Fairness • Load Balance • Band Steering • Multiple SSIDs (16 total) |
| Security | WPA/WPA2/WPA3 (Personal/Enterprise) • 802.1X • Captive Portal△ • Access Control • Rogue AP Detection • WIDS/WIPS△ • SSID VLAN • Wireless Isolation |
| Transmission Power |
CE: <20dBm (2.4GHz), <23dBm (5GHz Band1/2), <30dBm (5GHz Band3) FCC: <25dBm (2.4GHz), <28dBm (5GHz) |
| Centralized Mgmt | Omada Pro Software Controller, Cloud-Based Controller |
| Access | Omada App, Cloud Access, Web-based (HTTP/HTTPS), SSH |
| Features | Zero-Touch Provisioning, Multi-site Management, Management VLAN, L3 Management, SNMP v1/v2c/v3, Syslog |
| Certification | CE, FCC, RoHS |
| Package Content | AP9670, Power Adapter, Ceiling/Wall Mounting Kits, Installation Guide |
| System Requirements | Windows XP/Vista/7/8/10/11, Linux |
| Environment |
Op. Temp: 0–40 ℃ (32–104 ℉) Storage Temp: -40–70 ℃ (-40–158 ℉) Op. Humidity: 10–90% RH non-condensing |